Infotainment CANBUS ID's
Click on the Can-ID for more information
Can-ID | Length | DATA Packet HEX | DATA Packet DECIMAL | Register Description | |
---|---|---|---|---|---|
0x10 | 4 | 05 00 00 00 | 005 000 000 000 | Static | |
0x29 | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 | Static | |
0x30 | 8 | 81 6D 00 00 01 21 5E 00 | 129 109 000 000 001 033 094 000 | Counter, Ignition Status, Range (km) | |
0x7D | 8 | 08 00 09 41 10 00 00 00 | 008 000 009 065 016 000 000 000 | ||
0x85 | 8 | 00 00 01 81 00 00 00 00 | 000 000 001 129 000 000 000 000 | ||
0x100 | 8 | E5 40 00 00 00 00 00 00 | 229 064 000 000 000 000 000 000 | ||
0x135 | 8 | 01 0F 02 02 06 FD 03 02 | 001 015 002 002 006 253 003 002 | Cell Health? [ Packet ID, Data ] | |
0x145 | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 | Static | |
0x210 | 8 | 4B 00 00 4B 21 01 C1 01 | 075 000 000 075 033 001 193 001 | A/C status, Counter | |
0x215 | 8 | 00 00 18 00 40 00 00 00 | 000 000 024 000 064 000 000 000 | ||
0x217 | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 | Static | |
0x235 | 8 | 01 4C 50 53 56 53 45 44 | 001 076 080 083 086 083 069 068 | VIN [ Packet ID, Data ] | |
0x243 | 8 | 10 DC 68 00 00 00 00 00 | 016 220 104 000 000 000 000 000 | Range (Miles) | |
0x245 | 8 | 00 03 86 00 00 00 00 00 | 000 003 134 000 000 000 000 000 | 12V Battery voltage | |
0x350 | 8 | B8 00 00 00 00 3D CC 55 | 184 000 000 000 000 061 204 085 | Ignition, % remaining (Main battery) | |
0x355 | 8 | C2 58 80 00 00 00 90 00 | 194 088 128 000 000 000 144 000 | ||
0x397 | 8 | 74 55 54 15 B4 00 AC 00 | 116 085 084 021 180 000 172 000 | Door Status (Partial) | |
0x39A | 8 | 90 00 00 00 00 00 00 00 | 144 000 000 000 000 000 000 000 | ||
0x39C | 8 | B0 00 00 00 00 00 00 00 | 176 000 000 000 000 000 000 000 | ||
0x405 | 8 | B5 CE DB 7E B6 03 61 51 | 181 206 219 126 182 003 097 081 | Trip Distance, Service Countdown [ Days, KM ] | |
0x40A | 8 | B5 B4 B4 55 55 58 10 C0 | 181 180 180 085 085 088 016 192 | Door Status (Full) | |
0x417 | 8 | DC 00 04 00 0A 22 0A 0E | 220 000 004 000 010 034 010 014 | Speed (MPH), Average Speeds (MPH) | |
0x41C | 8 | 34 75 47 19 8F FF 0C 98 | 052 117 071 025 143 255 012 152 | 1/10 Second counter, Countdown | |
0x421 | 8 | 40 00 40 00 E0 7B 92 00 | 064 000 064 000 224 123 146 000 | Odometer | |
0x430 | 8 | 00 00 F7 C2 00 0A 01 A1 | 000 000 247 194 000 010 001 161 | Trip Auto (TA) distance (km) | |
0x433 | 8 | 18 45 11 9E 17 3A 2E 00 | 024 069 017 158 023 058 046 000 | Motor RPM | |
0x435 | 8 | 58 09 97 35 13 30 20 B1 | 088 009 151 053 019 048 032 177 | Date / time, Trip Manual (TM) average energy | |
0x437 | 8 | 04 00 00 00 00 00 00 00 | 004 000 000 000 000 000 000 000 | Static | |
0x439 | 8 | 2D A5 55 55 54 00 00 00 | 045 165 085 085 084 000 000 000 | ||
0x52D | 8 | 2D 41 40 00 00 00 00 00 | 045 065 064 000 000 000 000 000 | ||
0x535 | 8 | 35 50 40 04 00 00 00 00 | 053 080 064 004 000 000 000 000 | ||
0x572 | 8 | 8A 14 B5 FF 00 70 5F 04 | 138 020 181 255 000 112 095 004 | ||
0x573 | 8 | 5E 41 41 FF 82 52 0D 41 | 094 065 065 255 130 082 013 065 |
Access point
The infotainment CANBUS can be accessed at the VGM module in the boot / trunk of the car
Pins 22 and 23.
It can also be accessed at the TCAM, but that involves removing roof lining.
Please consider helping supporting me and this site by making a donation Here