1E Mid 1 CANBUS ID's
Click on the Can-ID for more information
| Can-ID | Length | DATA Packet HEX | DATA Packet DECIMAL | Register Description | |
|---|---|---|---|---|---|
| 0x15 | 8 | E8 D2 FF E6 C0 00 00 0F | 232 210 255 230 192 000 000 015 | Steering torque, Steering related | 8 |
| 0x16 | 8 | 80 03 C3 9A 98 FE 73 AC | 128 003 195 154 152 254 115 172 | Steering wheel angle, Steering related, | 1 |
| 0x17 | 8 | C2 90 89 A9 A1 F3 FF FF | 194 144 137 169 161 243 255 255 | Counters Temperature or Economy related | 6 |
| 0x1A | 8 | 40 00 00 00 00 00 00 00 | 064 000 000 000 000 000 000 000 | Heartbeat | 8 |
| 0x45 | 8 | 9E 8E 97 0B A0 11 07 B9 | 158 142 151 011 160 017 007 185 | Gear selector | 2 |
| 0x55 | 8 | 80 0F FF E7 FD 60 00 00 | 128 015 255 231 253 096 000 000 | Steering wheel angle, Steering torque, Counters | 2 |
| 0x57 | 8 | 00 FE 06 04 00 00 E1 80 | 000 254 006 004 000 000 225 128 | Pilot Plus / Lane assist | 4 |
| 0x58 | 8 | C8 00 38 00 FB C0 00 F0 | 200 000 506 000 251 192 000 240 | Pilot Plus / Lane assist related | 4 |
| 0x60 | 8 | 89 FA 63 BF A8 00 00 00 | 137 250 099 191 168 000 000 000 | Motor RPM | 3 |
| 0x67 | 8 | 89 DC 0A 6F 13 B2 BA 00 | 137 220 010 111 019 178 186 000 | Motor RPM, Motor RPM, Pilot assist related | 8 |
| 0x68 | 8 | 89 DC DA 1F 13 9E 1A 85 | 137 220 218 031 019 158 026 133 | Motor RPM, Motor RPM, Counters | 8 |
| 0x69 | 8 | 18 0B 1F 00 00 B0 9E 00 | 024 011 031 000 000 176 158 000 | Counters | |
| 0x80 | 8 | C2 0D 00 00 01 25 17 4B | 194 013 000 000 001 037 023 075 | 5 | |
| 0x90 | 8 | 00 4C FF F7 F6 F9 79 0F | 000 076 255 247 246 249 121 015 | Steering wheel angle, Counters | 7 |
| 0x92 | 8 | F4 4F FF CB FF E5 09 37 | 244 079 255 203 255 229 009 055 | Steering related, Acceleration / deceleration related | 7 |
| 0x93 | 8 | BF FF 00 00 F5 80 40 00 | 191 255 000 000 245 128 064 000 | Counters | |
| 0x97 | 8 | FF F9 00 03 90 AF FF 91 | 255 249 000 003 144 175 255 145 | Steering wheel angle, Muted Steering wheel angle | |
| 0x130 | 8 | 47 A0 00 00 00 00 00 00 | 071 160 000 000 000 000 000 000 | ||
| 0x150 | 8 | B4 00 00 00 00 00 00 00 | 180 000 000 000 000 000 000 000 | Ignition Status | |
| 0x153 | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 | ||
| 0x155 | 8 | 20 BE CD 49 5E 00 00 00 | 032 190 205 073 094 000 000 000 | Odometer (km) | |
| 0x18A | 8 | 03 AE 18 10 96 52 67 EE | 003 174 024 016 150 082 103 238 | Static within a journey, can change between days | |
| 0x18B | 8 | 34 56 00 00 00 00 00 0C | 052 086 000 000 000 000 000 012 | Light sensor? | |
| 0x280 | 8 | D2 C0 07 88 00 00 00 00 | 210 192 007 136 000 000 000 000 | ||
| 0x290 | 8 | 50 00 00 00 00 00 00 00 | 080 000 000 000 000 000 000 000 | ||
| 0x29A | 8 | 26 01 01 02 01 00 01 00 | 038 001 001 002 001 000 001 000 | Packet Data | |
| 0x305 | 8 | 3F 6F 24 98 93 E8 00 00 | 063 111 036 152 147 232 000 000 | Up Time | |
| 0x30A | 8 | 7B 26 02 11 00 00 00 00 | 123 038 002 017 000 000 000 000 | ||
| 0x430 | 8 | 00 00 7F FF FF FF FF FF | 000 000 127 255 255 255 255 255 | ||
| 0x460 | 8 | 01 31 00 98 00 98 50 00 | 001 049 000 152 000 152 080 000 | ||
| 0x538 | 8 | 38 50 40 09 04 00 00 00 | 056 080 064 009 004 000 000 000 | ||
| 0x590 | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 | ||
| 0x591 | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 | ||
| 0x592 | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 | ||
| 0x57F | 8 | 11 35 00 00 11 99 00 00 | 017 053 000 000 017 153 000 000 | ||
| 0x58E | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 |
Access point
The Mid 1 CANBUS can be relatively easily accessed in two places:-
1) The rear of the EGSM.

Pins 4 & 5 (Brown/white & Brown/Green)
2) Connector 94/303 in the front passenger footwell (based on UK car).

Please consider helping supporting me and this site by making a donation Here ![]()