1E Front 2 CANBUS ID's
Click on the Can-ID for more information
Please note that work on this page is still work in progress, more detail will be added very shortly.
Can-ID | Length | DATA Packet HEX | DATA Packet DECIMAL | Register Description | |
---|---|---|---|---|---|
0x7 | 4 | 05 00 00 00 | 005 000 000 000 | Static ping. Sent when in motion | |
0x3 | 8 | 90 7B 98 63 40 01 00 00 | 144 123 152 099 064 001 000 000 | Only seen once when home charging | |
0x23 | 8 | 9A C0 93 45 40 01 00 00 | 154 192 147 069 064 001 000 000 | Counters | |
0x25 | 8 | 80 00 00 00 E1 67 03 98 | 128 000 000 000 225 103 003 152 | 15 Bit Accelerator Pedal position | |
0x35 | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 | ||
0x3A | 8 | DE BD 47 2B A4 90 C0 09 | 222 189 071 043 164 144 192 009 | 400V Battery Voltage (V) / Current(A) | |
0x43 | 8 | C4 00 58 08 80 00 00 00 | 196 000 088 008 128 000 000 000 | Gear Status | |
0x46 | 8 | 40 00 00 00 00 00 00 00 | 064 000 000 000 000 000 000 000 | ||
0x70 | 8 | FE B3 F0 04 62 00 2A 00 | 254 179 240 004 098 000 042 000 | Counters, Speed (MPH) | |
0x75 | 8 | 80 00 07 5E 00 8D 2F 82 | 128 000 007 094 000 141 047 130 | 15 Bit Motor RPM, Unknown-TBC | |
0x80 | 8 | 80 00 89 8F 00 01 B8 02 | 128 000 137 143 000 001 184 002 | 15 Bit Motor RPM / 15 Bit Motor RPM | |
0x85 | 8 | 80 00 93 8F 00 01 64 82 | 128 000 147 143 000 001 100 130 | 15 Bit Motor RPM / 15 Bit Motor RPM, unknown-TBC | |
0x8A | 8 | 7C 00 04 00 04 00 00 00 | 124 000 004 000 004 000 000 000 | ||
0x100 | 8 | FF 05 00 00 80 00 09 04 | 255 005 000 000 128 000 009 004 | All unknown, power draw related | |
0x115 | 8 | BC 82 00 03 01 78 80 00 | 188 130 000 003 001 120 128 000 | Counters, gear / parking brake status | |
0x116 | 8 | 00 00 80 00 D9 90 00 00 | 000 000 128 000 217 144 000 000 | Toggle | |
0x11C | 8 | A0 00 80 00 00 20 00 00 | 160 000 128 000 000 032 000 000 | ||
0x125 | 8 | 18 CB BE 80 00 00 00 00 | 024 203 190 128 000 000 000 000 | Gear Status / motion | |
0x135 | 8 | 76 40 E4 00 E6 4D AF 00 | 118 064 228 000 230 077 175 000 | Gear Status, Brake status | |
0x140 | 8 | 00 02 00 B7 FF 03 FF 83 | 000 002 000 183 255 003 255 131 | ||
0x145 | 8 | 00 00 00 00 00 08 A0 00 | 000 000 000 000 000 008 160 000 | ||
0x15C | 8 | CE 20 17 A0 1E 0C 1E 0C | 206 032 023 160 030 012 030 012 | Counters | |
0x160 | 8 | 3F 5F F8 24 05 48 B3 24 | 063 095 248 036 005 072 179 036 | Temperature Related? | |
0x170 | 8 | 20 00 00 03 2C 03 04 58 | 032 000 000 003 044 003 004 088 | Gradient | |
0x172 | 8 | 00 00 80 00 95 30 F5 77 | 000 000 128 000 149 048 245 119 | Counters | |
0x175 | 8 | 00 00 05 25 E4 B2 08 00 | 000 000 005 037 228 178 008 000 | Battery voltage / Battery current related. | |
0x177 | 8 | 07 FE 09 90 1D 25 0C 62 | 007 254 009 144 029 037 012 098 | 11 bit 400V Battery Current(A), As per 0x175 byte 2&3 | |
0x178 | 8 | D3 82 BC 00 3C 00 83 21 | 211 130 188 000 060 000 131 033 | As per 0x75 bit 7 | |
0x185 | 8 | 00 00 00 0A 00 00 41 89 | 000 000 000 010 000 000 065 137 | Counters | |
0x190 | 8 | 3F FF 01 7F 0E A6 2A 00 | 063 255 001 127 014 166 042 000 | Reverse related, Temperature related | |
0x198 | 8 | 22 71 02 71 1E 0C 2A 00 | 034 113 002 113 030 012 042 000 | Vehicle Motion Status | |
0x19B | 8 | 80 CC 00 00 04 F8 31 27 | 128 204 000 000 004 248 049 039 | High Resolution Battery % (16bit) | |
0x1A1 | 8 | 00 00 00 00 11 27 14 F8 | 000 000 000 000 017 039 020 248 | High Resolution Battery % (12bit) | |
0x1A4 | 8 | 88 C5 3E BD 0A D1 00 00 | 136 197 062 189 010 209 000 000 | Battery voltage | |
0x1AA | 8 | C4 00 00 00 0A 00 00 00 | 196 000 000 000 010 000 000 000 | Motor torque? (10 bit 2's compliment) | |
0x1AD | 8 | 2A BE 10 00 00 00 02 0E | 042 190 016 000 000 000 002 014 | sort of follows speed but not quite | |
0x1B3 | 8 | 8C 00 8C 00 00 16 F9 65 | 140 000 140 000 000 022 249 101 | ||
0x1B8 | 8 | EC 00 50 00 00 00 F4 00 | 236 000 080 000 000 000 244 000 | ||
0x1D0 | 8 | 07 00 00 00 00 00 00 00 | 007 000 000 000 000 000 000 000 | ||
0x22C | 8 | 03 05 02 26 59 01 02 00 | 003 005 002 038 089 001 002 000 | Cell Health? [ Packet ID, Data ] | |
0x315 | 8 | 00 00 00 00 00 00 80 80 | 000 000 000 000 000 000 128 128 | ||
0x317 | 8 | F5 66 83 64 8E F3 A6 E4 | 245 102 131 100 142 243 166 228 | ||
0x320 | 8 | 04 00 00 00 00 00 00 00 | 004 000 000 000 000 000 000 000 | ||
0x325 | 8 | 07 00 00 00 00 00 00 00 | 007 000 000 000 000 000 000 000 | ||
0x327 | 8 | A4 3C 90 00 00 00 00 00 | 164 060 144 000 000 000 000 000 | ||
0x330 | 8 | 00 00 00 00 D0 00 40 00 | 000 000 000 000 208 000 064 000 | ||
0x335 | 8 | 8C 33 00 00 00 00 6C 00 | 140 051 000 000 000 000 108 000 | ||
0x340 | 8 | 00 00 00 00 A0 40 40 00 | 000 000 000 000 160 064 064 000 | ||
0x345 | 8 | E0 C6 BF 00 00 00 80 00 | 224 198 191 000 000 000 128 000 | Odometer (KM) | |
0x349 | 8 | A6 80 02 80 FF FF FF FF | 166 128 002 128 255 255 255 255 | ||
0x350 | 8 | 80 00 00 00 06 74 00 00 | 128 000 000 000 006 116 000 000 | Higher resolution 448 ??? | |
0x355 | 8 | 3A 66 A0 00 07 FF 00 32 | 058 102 160 000 007 255 000 050 | Temperature | |
0x356 | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 | ||
0x35A | 8 | 00 07 C3 77 B0 00 02 28 | 000 007 195 119 176 000 002 040 | Odometer in KM | |
0x35C | 8 | 6C 52 08 32 10 00 00 00 | 108 082 008 050 016 000 000 000 | ||
0x369 | 8 | A1 47 20 00 00 04 F5 00 | 161 071 032 000 000 004 245 000 | Battery Voltage | |
0x372 | 8 | 00 8E 07 00 04 00 80 00 | 000 142 007 000 004 000 128 000 | Temperature???? | |
0x379 | 8 | 01 4C 50 53 56 53 45 44 | 001 076 080 083 086 083 069 068 | VIN [ Packet ID, Data ] | |
0x37A | 8 | 07 AB 39 28 0C C5 00 00 | 007 171 057 040 012 197 000 000 | ||
0x37B | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 | ||
0x37C | 8 | 41 1F 2B 71 48 00 23 8A | 065 031 043 113 072 000 035 138 | 1/10 Second counter | |
0x37D | 8 | 7F 8F 61 90 32 4C 03 34 | 127 143 097 144 050 076 003 052 | Battery Percentage | |
0x380 | 8 | 00 C8 00 00 20 80 E0 00 | 000 200 000 000 032 128 224 000 | ||
0x383 | 8 | 4B 78 00 00 00 00 00 00 | 075 120 000 000 000 000 000 000 | High resolution battery % (but not quite) | |
0x385 | 8 | 0F FF CE FF 00 00 00 00 | 015 255 206 255 000 000 000 000 | ||
0x395 | 8 | 84 88 00 4F 97 00 00 88 | 132 136 000 079 151 000 000 136 | ||
0x397 | 8 | FC 00 A0 0B 60 00 00 40 | 252 000 160 011 096 000 000 064 | ||
0x413 | 8 | A0 9B 00 B9 00 7E 00 00 | 160 155 000 185 000 126 000 000 | Temperature | |
0x415 | 8 | 80 00 00 00 06 74 00 00 | 128 000 000 000 006 116 000 000 | ||
0x425 | 8 | BB F0 00 9F 00 52 00 36 | 187 240 000 159 000 082 000 054 | ||
0x435 | 8 | 34 56 A4 C2 37 4D 00 00 | 052 086 164 194 055 077 000 000 | ||
0x440 | 8 | 80 00 00 00 80 00 00 00 | 128 000 000 000 128 000 000 000 | ||
0x445 | 8 | 00 00 00 00 60 00 00 00 | 000 000 000 000 096 000 000 000 | ||
0x460 | 8 | 00 D0 00 80 F8 00 52 C0 | 000 208 000 128 248 000 082 192 | ||
0x467 | 8 | 00 00 00 00 00 78 00 00 | 000 000 000 000 000 120 000 000 | ||
0x488 | 8 | 00 C0 40 84 00 00 00 00 | 000 192 064 132 000 000 000 000 | ||
0x490 | 8 | 80 00 00 00 00 00 00 00 | 128 000 000 000 000 000 000 000 | ||
0x493 | 8 | 90 00 0C 00 3C 00 00 00 | 144 000 012 000 060 000 000 000 | ||
0x496 | 8 | 0A 27 8C 00 04 00 04 00 | 010 039 140 000 004 000 004 000 | ||
0x497 | 8 | 7A 27 10 0A 00 00 00 00 | 122 039 016 010 000 000 000 000 | Temperature?? | |
0x499 | 8 | 04 00 04 00 04 1D 04 AD | 004 000 004 000 004 029 004 173 | ||
0x510 | 8 | 10 40 00 04 00 00 00 00 | 016 064 000 004 000 000 000 000 | ||
0x519 | 8 | 19 40 00 02 00 00 00 00 | 025 064 000 002 000 000 000 000 | Only seen a handfull of times when fast charging | |
0x528 | 8 | 28 00 00 00 00 00 00 00 | 040 000 000 000 000 000 000 000 | ||
0x536 | 8 | 36 50 40 0C 00 00 00 00 | 054 080 064 012 000 000 000 000 | Handbrake or stationary | |
0x57F | 8 | 11 35 01 00 00 00 07 FC | 017 053 001 000 000 000 007 252 | ||
0x594 | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 | ||
0x595 | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 | ||
0x596 | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 | ||
0x597 | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 | ||
0x598 | 8 | 00 00 00 00 00 00 00 00 | 000 000 000 000 000 000 000 000 |
Access point
Connector 94/303 in the front passenger footwell (based on UK car).
Please consider helping supporting me and this site by making a donation Here