LIN Bus from VCU to EGSM, CPED, BCWP and CCPM
Click on the Lin-ID for more information
| LIN-ID | Length | Command HEX | Description | Contents | 0x92 | 0 | 55 92 | From VCU Master | Request to Electronic Gear Selector Module EGSM |
|---|---|---|---|---|
| 0x50 | 4 | 55 50 45 2B 13 23 09 | From EGSM Slave | Gear Selector Status |
| 0xA6 | 7 | 55 A6 DE 00 D1 00 00 00 00 A8 | From VCU Master | Set the pump speed for each of the three pumps |
| 0xE9 | 7 | 55 E9 00 00 00 00 3D 8C 7C CF | From CPED Slave | Actual speed, Requested speed, Temperature, Voltage |
| 0x25 | 7 | 55 25 00 AA 05 A9 3D 8C 7C 3B | From BCWP Slave | Actual speed, Requested speed, Temperature, Voltage |
| 0xE7 | 7 | 55 E7 00 CF 0D D0 3E 88 7C 27 | From CCPM Slave | Actual speed, Requested speed, Temperature, Voltage |
| 0xCA | 0 | 55 CA | ||
| 0x64 | 7 | 55 64 00 00 00 00 00 00 00 9B | ||
| 0x85 | 7 | 55 85 00 10 00 00 00 00 00 6A | ||
Note that the LIN-ID field contains both the Frame Identifier and the Parity bits
0xE7 = Frame ID of 0x27, Parity 0x11